Partnership Opportunities
For more information on becoming a sponsor, please contact Kate Rufener at 801-836-5283 or katey.rufener@slcc.edu
| SPONSOR INVESTMENT | |||||
|---|---|---|---|---|---|
| Level | LOL | Chortle | Guffaw | Giggle | Haha |
| Investment Amount (Cash) | $2,500 | $1,000 | $500 | $250 | $100 |
| # of Sponsorships Available | One | Two | Five | Unlimited | Unlimited |
| Named Sponsorships | Comedy Boot Camp | Improv Survivor or Battle of the Improvs | |||
| Provide Link from Corporate Website | X | X | X | X | |
| SPONSOR BENEFITS | |||||
| EVENT COLLATERAL PLACEMENT | |||||
| TV Advertising | X | X | |||
| Radio PSAs | X | X | |||
| Website Homepage with Link | X | X | X | ||
| Outdoor Festival Banner | X | X | |||
| Stage Festival Banners Provided by sponsor | X | X | X | ||
| Print Advertising | X | X | |||
| Festival Website Sponsor Thank You Page Listing | X | X | X | X | X |
| PROMOTIONAL OPPORTUNITIES | |||||
| Special Press Releases | X | ||||
| Rights to Use Festival Logo in Approved Company Advertising and Promotions | X | ||||
| Category Exclusivity and First Rights of Refusal | X | X | |||
| Onsite Representation at Festival | X | X | |||
| Couponing or Giveaways at VIP Reception, Party, and Evening Shows | X | X | X | X | X |
| VIP PASSES, TICKETS & EVENT INVITATIONS | |||||
| Opening Reception | 10 | 8 | 6 | 4 | 2 |
| Evening Tickets | 10 | 8 | 6 | 4 | 2 |
| Boot Camp Passes | 6 | 4 | 2 | 2 | 0 |
| Single Workshop Pass | 6 | 4 | 2 | 2 | 1 |
| Festival After Party | 10 | 8 | 6 | 4 | 2 |
| DISCOUNTS | |||||
| Festival Passes, Workshops & Tickets | 35% | 25% | 25% | 10% | 5% |



